Kamis, 31 Desember 2015
DIVISION REGULAR SEASON STANDINGS
2015-2016 DIVISION REGULAR SEASON STANDINGS | ||||||||||
| EASTERN CONFERENCE | ||||||||||
| Atlantic | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Toronto3 | 20 | 13 | 0.606 | 0.0 | 12-6 | 3-1 | 10-5 | 10-8 | 6-4 | W 1 |
| Boston8 | 18 | 14 | 0.563 | 1.5 | 13-9 | 4-2 | 9-8 | 9-6 | 5-5 | L 1 |
| New York | 15 | 18 | 0.455 | 5.0 | 9-13 | 4-1 | 8-8 | 7-10 | 5-5 | W 1 |
| Brooklyn | 9 | 23 | 0.281 | 10.5 | 6-13 | 2-2 | 6-10 | 3-13 | 2-8 | L 1 |
| Philadelphia | 3 | 31 | 0.088 | 17.5 | 0-20 | 0-7 | 1-12 | 2-19 | 2-8 | W 1 |
| Central | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Cleveland1 | 21 | 9 | 0.700 | 0.0 | 15-6 | 2-3 | 13-1 | 8-8 | 8-2 | W 2 |
| Chicago4 | 18 | 12 | 0.600 | 3.0 | 9-8 | 3-3 | 13-5 | 5-7 | 6-4 | W 2 |
| Indiana6 | 18 | 13 | 0.581 | 3.5 | 13-5 | 3-4 | 11-4 | 7-9 | 5-5 | L 1 |
| Detroit | 17 | 15 | 0.531 | 5.0 | 10-8 | 5-2 | 10-5 | 7-10 | 5-5 | L 3 |
| Milwaukee | 12 | 21 | 0.364 | 10.5 | 8-12 | 2-3 | 9-6 | 3-15 | 3-7 | L 3 |
| Southeast | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Atlanta2 | 21 | 13 | 0.618 | 0.0 | 12-7 | 5-1 | 12-6 | 9-7 | 7-3 | W 1 |
| Orlando5 | 19 | 13 | 0.594 | 1.0 | 9-8 | 1-4 | 12-6 | 7-7 | 7-3 | W 2 |
| Miami7 | 18 | 13 | 0.581 | 1.5 | 9-11 | 3-3 | 13-7 | 5-6 | 6-4 | L 2 |
| Charlotte | 17 | 14 | 0.548 | 2.5 | 10-10 | 2-5 | 13-6 | 4-8 | 4-6 | L 1 |
| Washington | 14 | 16 | 0.467 | 5.0 | 9-8 | 4-2 | 7-8 | 7-8 | 5-5 | L 2 |
| WESTERN CONFERENCE | ||||||||||
| Northwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Oklahoma City3 | 22 | 10 | 0.688 | 0.0 | 15-2 | 6-0 | 15-4 | 7-6 | 8-2 | W 2 |
| Utah8 | 13 | 17 | 0.433 | 8.0 | 6-12 | 2-5 | 8-7 | 5-10 | 3-7 | L 1 |
| Portland | 14 | 20 | 0.412 | 9.0 | 12-11 | 4-2 | 8-6 | 6-14 | 4-6 | W 3 |
| Minnesota | 12 | 20 | 0.375 | 10.0 | 6-11 | 2-4 | 5-12 | 7-8 | 3-7 | W 1 |
| Denver | 12 | 21 | 0.364 | 10.5 | 9-17 | 3-6 | 5-10 | 7-11 | 3-7 | L 4 |
| Pacific | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Golden State1 | 29 | 2 | 0.935 | 0.0 | 18-1 | 8-0 | 15-0 | 14-2 | 8-2 | L 1 |
| L.A. Clippers4 | 20 | 13 | 0.606 | 10.0 | 12-10 | 4-3 | 10-6 | 10-7 | 7-3 | W 4 |
| Sacramento | 12 | 20 | 0.375 | 17.5 | 4-14 | 1-6 | 8-9 | 4-11 | 5-5 | L 3 |
| Phoenix | 12 | 22 | 0.353 | 18.5 | 9-14 | 3-3 | 8-10 | 4-12 | 2-8 | L 6 |
| L.A. Lakers | 6 | 27 | 0.182 | 24.0 | 1-17 | 0-4 | 2-9 | 4-18 | 3-7 | W 1 |
| Southwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| San Antonio2 | 28 | 6 | 0.824 | 0.0 | 16-3 | 3-2 | 19-0 | 9-6 | 9-1 | W 3 |
| Dallas5 | 19 | 13 | 0.594 | 8.0 | 12-7 | 3-4 | 10-5 | 9-8 | 6-4 | W 4 |
| Memphis6 | 18 | 16 | 0.529 | 10.0 | 10-9 | 4-3 | 11-6 | 7-10 | 5-5 | W 2 |
| Houston7 | 16 | 17 | 0.485 | 11.5 | 11-9 | 3-4 | 10-8 | 6-9 | 5-5 | L 2 |
| New Orleans | 10 | 21 | 0.323 | 16.5 | 8-12 | 3-3 | 7-6 | 3-15 | 5-5 | L 1 |
Langganan:
Komentar (Atom)