Offensive Leaders
| POINTS | PPG | |
Stephen Curry | 1. Stephen Curry, GS | 30.5 |
| 2. James Harden, HOU | 28.4 | |
| 3. Kevin Durant, OKC | 26.6 | |
| 4. Russell Westbrook, OKC | 25.5 | |
| 5. LeBron James, CLE | 25.4 | |
| ASSISTS | APG | |
Rajon Rondo | 1. Rajon Rondo, SAC | 11.1 |
| 2. John Wall, WSH | 9.7 | |
| 3. Russell Westbrook, OKC | 9.4 | |
| 4. Chris Paul, LAC | 8.9 | |
| 5. Ricky Rubio, MIN | 8.8 | |
| FIELD GOAL % | FG% | |
DeAndre Jordan | 1. DeAndre Jordan, LAC | .712 |
| 2. Hassan Whiteside, MIA | .617 | |
| 3. Dwight Howard, HOU | .592 | |
| 4. Enes Kanter, OKC | .567 | |
| 5. Kenneth Faried, DEN | .560 | |
Tidak ada komentar:
Posting Komentar